Operators
Who runs which parks.
Fees, age limits and subletting rules are usually set by the operator rather than the individual park, so an operator's terms tend to travel across every park it owns.
| Operator | Councils | Parks | With fees |
|---|---|---|---|
| Parkdean Resorts | Carmarthenshire · Cornwall · County Durham · Dorset · East Lindsey · East Riding of Yorkshire · and 17 more | 47 | 1 |
| Park Holidays UK | Bournemouth, Christchurch and Poole · Canterbury · Chichester · Colchester · Cornwall · Cumberland · and 16 more | 33 | 4 |
| Haven | Arun · Blackpool · Bournemouth, Christchurch and Poole · Cornwall · Dorset · East Devon · and 13 more | 32 | 2 |
| Lyons Holiday Parks | Conwy · Cumberland · Denbighshire · Flintshire · Gwynedd | 16 | 1 |
| Away Resorts | Boston · Colchester · Cornwall · Denbighshire · Dorset · East Lindsey · and 4 more | 11 | 1 |
| John Fowler Holidays | Cornwall · North Devon · Pembrokeshire · Somerset · Torbay | 8 | 0 |
| Holgates | Lancaster · Westmorland and Furness | 8 | 3 |
| Haulfryn | Cheshire West and Chester · Gwynedd · Teignbridge · Torbay · West Devon · Wiltshire | 7 | 0 |
| Park Leisure | Cornwall · County Durham · Gwynedd · Isle of Anglesey · North Yorkshire | 7 | 0 |
| Shorefield Holidays | Bournemouth, Christchurch and Poole · Dorset | 5 | 0 |
| Hoburne | Cornwall · Cotswold · New Forest | 4 | 0 |
| Verdant Leisure | County Durham · North Ayrshire · Perth and Kinross · Scottish Borders | 4 | 0 |
| Argyll Holidays (Cove Communities) | Argyll and Bute | 3 | 0 |
| Acorn Leisure | Flintshire | 3 | 3 |
| Hagans Leisure | Causeway Coast and Glens · Dumfries and Galloway | 2 | 0 |
| Bancroft Leisure | Denbighshire · Flintshire | 2 | 1 |
| Coastfields Leisure | East Lindsey | 2 | 0 |
| Stewart's Resort Group | Fife | 2 | 1 |
| Pure Leisure | Highland | 2 | 0 |
| Coastal Resorts Ltd | Pembrokeshire | 2 | 2 |
| Darwin Escapes | Conwy | 1 | 0 |
| Sands Holiday Park | Denbighshire | 1 | 0 |
| Lusso Parks | Dumfries and Galloway | 1 | 1 |
| Meadowhead | East Lothian | 1 | 0 |
| Largo Leisure | Fife | 1 | 0 |
| Wayfind Escapes | Flintshire | 1 | 1 |
| Verde Resorts | Flintshire | 1 | 0 |
| Sheridan Holiday Parks | Moray | 1 | 1 |
| Wood Leisure | Perth and Kinross | 1 | 0 |
| Taymouth | Perth and Kinross | 1 | 0 |
210 of 1,961 parks have an operator identified. The rest are independent, or we have not established who runs them. Operator is inferred from the park's own website, so a park on an operator's domain is attributed to them and nothing else is guessed.
For park operators
If you run a park listed here, two things are worth knowing.
- We would rather publish your figures than owners' recollections. If you send us your current fees, seasons and age limits, they are published as stated, attributed to you, with the date. That is a better record than a range built from memory.
- Corrections are free and quick. If a record is wrong, email hello@sitefees.co.uk and it will be fixed. We publish what we can source and we are happy to be shown a better source.
We will not remove a park from the index on request, and we will not remove an accurate fee because it is unflattering. Parks that are straightforward about their costs tend to look good on a site like this.