The figures
Static caravan site fees: what UK parks actually charge.
UK holiday parks do not publish their annual site fees where a buyer can compare them. These are 528 real fees from named parks across 98 councils, each with the source it came from and the date it was checked, covering every season we hold: see site fees for 2026 or 2027 on their own. In short: the middle figure is £3,600 a year, and half of them sit between £3,000 and £4,464. To see them by location, use the site fees map.
What the spread means
Half of the fees we hold sit between £3,000 and £4,464. The gap between the cheapest and the dearest is £9,200, which is more than the cheapest fee itself. Two parks a few miles apart can differ by thousands, so a figure from the park down the road tells you very little about the one you are buying on.
For 2027, we hold 126 fees with a middle figure of £3,800. Older figures stay on the site with their year attached, because a 2024 fee is still evidence of what a park charges, as long as nobody mistakes it for this year's.
The cheapest site fees we hold
The ten lowest, one per park and each park's most recent figure, with VAT added where a park quoted without it. A low fee can mean a shorter season, a pitch-only fee with rates and water billed on top, or an older figure, so check the year and what it includes before comparing.
- Bank End Caravan Park
- Bromdon Caravan Park Ltd
- Argill Caravan Park
- Brown Bank Caravan Park
- Bryn Gwyn
- Caldicotts Caravan Park
- Sockenber Caravan Park
- Westgate Caravan & Camping Site
- Auchnahillin Holiday Park
- Ketch Caravan Park & Moorings
What the fee includes changes the comparison
A site fee is not one product. Of the 528 fees here, 134 include business rates and water, and for 326 the park did not say what the fee covers. The middle figure for a fee that includes rates and water is £3,542; where the park did not say, it is £3,604. A fee that does not say may still include them, or rates and water may be billed on top, which we do not hold: ask the park in writing what the fee covers. Gas and electricity are metered separately almost everywhere.
VAT is the quiet distortion
Of the 528 fees, 149 were quoted including VAT, 19 excluding it and 360 did not say. A figure quoted before VAT is a fifth cheaper than it appears, which is enough to move a park several places in any ranking. Where a park quoted a figure without VAT we add it before comparing, and show both numbers on the park's own page.
Advertised "from" prices are not fees
Parks advertise a starting price instead of a fee. We record those separately and never as a fee, because the cheapest pitch in the cheapest season is not what most owners pay. These are the ones we hold:
- Lydstep Holiday Park
- Brynteg
- Haven Rockley Park Holiday Park
- Haven Perran Sands Holiday Park
- Haven Seashore Holiday Park
- Haven - Hafan y Mor
- Par Sands Holiday Park
- Haven Greenacres Holiday Park
- Haven Littlesea Holiday Park
- Haven Weymouth Bay Holiday Park
- Haven Devon Cliffs Holiday Park
- Kiln Park Holiday Centre
- Yorkshire Dales Holiday Homes & Lodges
- Haven Seton Sands Holiday Village
- Haven Primrose Valley Holiday Park
- Haven Berwick Holiday Centre
- Haven Holiday Park, Burnham on Sea, Somerset
- Waterside Holiday Park
- Presthaven Sands Holiday Park
- Lakesway Holiday Home and Lodge Park
- Hayling Island Holiday Park
- Ladram Bay Holiday Park
- Haven Marton Mere Holiday Village
- Haven Doniford Bay Holiday Park
- Golden Cap Holiday Park
- Lakeland Holiday Park
- Hopton Holiday Park
- Winchelsea Sands Holiday Park
- Combe Haven Holiday Park
- Haven Cala Gran Holiday Park
- Highlands End Holiday Park
- Thornwick Bay Holiday Village
- The Cove Holiday Park
- Thorpe Park Holiday Park
- Haven Haggerston Castle Holiday Park
- Reighton Sands Holiday Park
- St. David's Park
- Haven Skegness Holiday Park
- Haven Church Farm Holiday Village
- Quay West Holiday Park
- Azure Seas Caravan Park
- Wild Duck Holiday Park
- Sunnyvale Caravan Park
- Walnut Tree Caravan Park
- Sirior Bach Caravan Park
- Sirior Bach Caravan Park
- Oaklands Holiday Park
- Pentire Coastal Holiday Park
- Pencnwc Holiday Park
- Haven Craig Tara Holiday Park
- Scar Farm Holiday Home Park
- Eastland Caravan Parks
- Silverdale Holiday Park
- Far Arnside Holiday Park
- Trelay Holiday Park
- Lyons Oakfield Holiday Park
- Beeston Regis Holiday Park
- Coghurst Hall Holiday Park
- Bron-y-Wendon Holiday Park
- Stewart's Resort
- Riverside Caravan Park
- Sun Valley Caravan Park
- Berthlwyd Hall Holiday Park
- Reen Cross Holiday Park
- Haven Far Grange
- Beauport Holiday Park
- Haven Orchards Holiday Village
- Brooklyn Holiday Park
- Croft Holiday Park
- Hollicars Holiday Park
- Seaview Holiday Home Park
- Abbey Farm Holiday Park
- Mains of Taymouth Country Estate
- Coastfields Holiday Village
- Percy Wood Holiday Park
- Wild Rose Holiday Park
- Haven Golden Sands Holiday Park
- Fell End Holiday Park
- Pease Bay Leisure Park
- Saltern Holiday Park
- Kingfisher Caravan Park
- Heathland Beach Caravan Park
- Silver Ridge Holiday Park
- Firs Caravan Park
- High Farm Holiday Park
- Chantry - Holiday Park & Holiday Homes - Park Leisure
- Braidhaugh Holiday Lodge & Caravan Park
- Tree Tops Caravan Park
- Whitewell Holiday Park
- Beetham Holiday Park
- Fen Farm Caravan Park
- Park Foot Holiday Park
- Ferryfields Holiday Park
- Barmoor Castle Country Park - Caravan & Lodge Park
- Rawcliffe Hall Holiday Park
- Woodlands Caravan Park
- Sandwich Leisure Holiday Park
- 3 Lochs Holiday Park
- Scar Farm Holiday Home Park
- Whitby Holiday Park
- Old Park Wood Caravan Park
- Pinegrovescaravanpark
- Rivermead Holiday Home Park
- Carmarthen Bay Holiday Park
- Dovercourt Holiday Park
- Oaklands Holiday Park
- Seawick Holiday Park
- Gatebeck Holiday Park
- Cowden Holiday Park
- Lowther Holiday Park
- Northam Farm Holiday Park
- Hidden Valley Holiday Home Park
- Highgate Howe Holiday Home Park
- Grey Tower Caravan Park
- Centre Meadows Holiday Park
- Surf Bay Holiday Park
- Brighouse Bay Holiday Park
- North Shore Holiday Park
- Castle Brake Holiday Park
- Bowland Fell Holiday Park
- Longbeach Leisure Park
- Kingfisher Holiday Park
- Belhaven Bay Caravan Park
- White Rose Holiday Park
- Pale Wood Holiday Park
- Haw Wood Farm Caravans and Camping
- Causeway Coast Holiday Park
- Marsh House Holiday Park (Marsh House Farm)
- Greenhills Holiday Park
- Caer Beris Holiday Lodge Park
- Todber Valley Holiday Park
- Bay View Holiday Park
- Machrihanish Holiday Park
- Castle Brake Holiday Park
- Bovisand Lodge Holiday Park
- Orchard Farm Holiday Park
- Fox Hill Holiday Park
- Seaview Holiday Park
- Lyons Lyndale Holiday Park
- Hentervene Holiday Park
- Silverhill Holiday Park
- Stanwix Park Holiday Centre
- Seaview Holiday Park
- Lambhowe Caravan and Lodge Park
- South Lea Caravan Park
- Bablock Hythe Caravan Park
- Miller's Cottage Holiday Park
- Cartref Caravan and Camping Site
- Riverside Meadows Holiday Park
- Callander Holiday Park
- Bridge Heywood Caravan Park
- Inverbeg Holiday Park
- Flixton Caravan Park
- Fir View Tan Y Ffridd Holiday Park
- Naze Marine Holiday Park
- South End Caravan Park
- Heads of Ayr Holiday Park
- Bridge Heywood Caravan Park
- Kendal Caravans
- Sands of Luce Holiday Park
- Speyside Gardens Caravan Park
- Hareshaw Linn Holiday Home Park
- Haystax Holiday Park
- The Hub - Argyll Caravan Park
- Tullans Country Holiday Park
- Sunnymeade Caravan Park
- Highview Caravan Park
- Orchard Park Caravan Site
- Resipole Farm Holiday Park
- Orchard Park Caravan Site
What you are paying for: the season
A site fee buys a season, not a year. Of the 328 parks here that publish their dates, 60 run roughly March to January, which is about ten and a half months. A park with a shorter season is not cheaper for charging less, and a twelve month licence is a different product again, usually costing considerably more.
Every fee we hold
| Park | Council | Year | Fee | VAT | Includes |
|---|---|---|---|---|---|
| Haven Rockley Park Holiday Park | Bournemouth, Christchurch and Poole | 2026 | £12,285 | not stated | not stated |
| Sandhills Holiday Park | Bournemouth, Christchurch and Poole | 2026 | £10,750 | not stated | not stated |
| Waterside Holiday Park & Spa | Dorset | 2026 | £10,500 | not stated | not stated |
| Pevensey Bay Holiday Park | Wealden | 2026 | £8,975 | not stated | not stated |
| Buck Yeats Lodge Park | Westmorland and Furness | 2026 | £7,825 | not stated | not stated |
| Landscove Holiday Park | Torbay | 2026 | £7,625 | not stated | not stated |
| Swanage Bay View Holiday Park | Dorset | 2026 | £7,603 | not stated | water |
| Searles Leisure Resort | King's Lynn and West Norfolk | 2027 | £7,498 | not stated | rates, water |
| Searles Leisure Resort | King's Lynn and West Norfolk | 2026 | £7,244 | not stated | rates, water |
| Beauport Holiday Park | Hastings | 2027 | £7,130 | not stated | not stated |
| Craig y Mor Camp | Conwy | 2027 | £7,100 | inc | not stated |
| New Beach Holiday Park | Folkestone and Hythe | 2026 | £6,975 | not stated | not stated |
| Green Pastures Caravan Park | Gwynedd | 2027 | £6,960 | not stated | not stated |
| Crowhurst Park | Rother | 2027 | £6,960 | not stated | not stated |
| Preston Park Holiday Park | Thanet | 2026 | £6,890 | not stated | not stated |
| Black Beck Holiday Park | Westmorland and Furness | 2026 | £6,809 | not stated | not stated |
| Green Pastures Caravan Park | Gwynedd | 2026 | £6,800 | not stated | not stated |
| Durdle Door Holiday Park | Dorset | 2026 | £6,795 | not stated | rates, water |
| Crowhurst Park | Rother | 2026 | £6,750 | not stated | not stated |
| Drimsynie Caravan Park | Argyll and Bute | 2026 | £6,679 | not stated | not stated |
| Larkfield Holiday Park | Dorset | 2026 | £6,620 | inc | rates, water |
| The Springs Holiday Park | Wychavon | 2026 | £6,500 | not stated | not stated |
| Windy Harbour Holiday Park | Fylde | 2026 | £6,366 | not stated | not stated |
| Truro Caravan and Camping Park | Cornwall | 2027 | £6,300 | not stated | not stated |
| Lady's Mile Holiday Park | Teignbridge | 2026 | £6,100 | not stated | not stated |
| Manorbier Country Park | Pembrokeshire | 2026 | £6,096 | not stated | rates, water |
| Graston Copse Holiday Park | Dorset | 2026 | £6,062 | inc | rates, water |
| Golden Gate Holiday Centre | Conwy | 2026 | £6,000 | not stated | rates, water |
| Haven Orchards Holiday Village | Tendring | 2026 | £6,000 | inc | not stated |
| Sirior Bach Caravan Park | Conwy | 2026 | £5,943 | not stated | rates, water |
| Skelwith Fold Caravan Park | Westmorland and Furness | 2026 | £5,899 | not stated | water |
| Pebble Bank Caravan Park | Dorset | 2027 | £5,895 | not stated | not stated |
| Waldegraves Holiday Park | Colchester | 2026 | £5,800 | not stated | rates, water |
| Avon Caravan Park | Stratford-on-Avon | 2026 | £5,785 | not stated | not stated |
| Cawood Holiday Park | North Yorkshire | 2026 | £5,775 | not stated | not stated |
| Golden Gate Holiday Centre | Conwy | 2027 | £5,750 | not stated | rates, water |
| High Close Holiday Home Park | Cumberland | 2026 | £5,735 | inc | rates, water |
| Broadfield Farm Caravan Park | Pembrokeshire | 2026 | £5,700 | inc | not stated |
| New Romney Holiday Park | Folkestone and Hythe | 2026 | £5,616 | not stated | not stated |
| Castle View Holiday Park | Gwynedd | 2026 | £5,612 | inc | rates, water |
| Min-y-Don Holiday Park | Gwynedd | 2026 | £5,612 | inc | not stated |
| Retreat Caravan Park | Somerset | 2026 | £5,562 | inc | not stated |
| Craiglwyd Hall Caravan Park | Conwy | 2026 | £5,560 | not stated | not stated |
| Parc Llandanwg | Gwynedd | 2026 | £5,444 | not stated | water |
| Ogwen Bank Holiday Park | Gwynedd | 2026 | £5,432 | not stated | not stated |
| Fir Trees Caravan & Lodge Park | Flintshire | 2026 | £5,410 | inc | rates |
| Sandyholme Holiday Park | Dorset | 2026 | £5,370 | inc | rates, water |
| Pennant Park | Flintshire | 2026 | £5,355 | not stated | water |
| Ocean Heights Caravan Park | Gwynedd | 2027 | £5,345 | not stated | not stated |
| Trelay Holiday Park | Cornwall | 2027 | £5,295 | not stated | not stated |
| St Agnes Holiday Park | Cornwall | 2026 | £5,250 | not stated | not stated |
| Friary Farm Caravan Park | North Norfolk | 2026 | £5,226 | inc | rates, water |
| Moon and Sixpence Holiday Park | East Suffolk | 2026 | £5,210 | not stated | not stated |
| Beach Bank Caravan Park | Folkestone and Hythe | 2026 | £5,200 | not stated | not stated |
| Hendre Coed Isaf | Gwynedd | 2026 | £5,200 | not stated | not stated |
| Tŷ Newydd Leisure Park | Isle of Anglesey | 2026 | £5,200 | not stated | not stated |
| The Grange Country Holiday Park | Babergh | 2026 | £5,184 | not stated | not stated |
| Green Meadow Caravan Park | Swansea | 2026 | £5,140 | not stated | not stated |
| Woodlands Caravan Park | North Norfolk | 2027 | £5,130 | not stated | rates, water |
| Treworgans Holiday Park | Cornwall | 2026 | £5,110 | not stated | not stated |
| Sun Valley II Caravan Park | Denbighshire | 2027 | £5,095 | not stated | water |
| Snowdon View Caravan Park | Gwynedd | 2027 | £5,095 | not stated | not stated |
| Rosneath Castle Caravan Park | Argyll and Bute | 2027 | £5,086 | not stated | not stated |
| Mother Ivey's Bay Holiday Park | Cornwall | 2025 | £5,052 | inc | not stated |
| Beeches Holiday Park | Somerset | 2027 | £5,050 | not stated | not stated |
| Beeches Holiday Park | Somerset | 2026 | £5,050 | not stated | not stated |
| Coldingham Bay Leisure Park | Scottish Borders | 2026 | £5,041 | not stated | water |
| Lyons Snowdon View Caravan Park | Gwynedd | 2026 | £5,025 | not stated | water |
| Bryn Morfa Caravan Park | Conwy | 2026 | £5,011 | not stated | not stated |
| Reen Cross Holiday Park | Cornwall | 2026 | £5,000 | not stated | not stated |
| Tan-y-Don Holiday Park | Denbighshire | 2026 | £5,000 | not stated | rates, water |
| Ty Hen Holiday Park - Rhosneigr | Isle of Anglesey | 2026 | £5,000 | not stated | not stated |
| Park Lane Holiday Homes | Wirral | 2027 | £4,995 | not stated | not stated |
| Park Lane Holiday Homes | Wirral | 2026 | £4,995 | not stated | not stated |
| Coed Helen Caravan Park | Gwynedd | 2026 | £4,990 | not stated | not stated |
| Cakes & Ale Holiday Park | East Suffolk | 2024 | £4,985 | not stated | not stated |
| Trewince Farm Holiday Park | Cornwall | 2026 | £4,980 | inc | water |
| Hutleys Caravan Park | Tendring | 2026 | £4,970 | not stated | rates, water, electricity, insurance |
| Kennford International Holiday Park | Teignbridge | 2026 | £4,960 | inc | rates |
| Conwy Holiday Park | Conwy | 2026 | £4,950 | not stated | not stated |
| Oakland Caravan Park | Pembrokeshire | 2026 | £4,950 | not stated | rates |
| Park Cliffe Windermere Camping and Caravan Park | Westmorland and Furness | 2026 | £4,920 | not stated | not stated |
| Broadhembury Caravan and Camping Park | Ashford | 2026 | £4,910 | not stated | rates, water |
| Barmoor Castle Country Park - Caravan & Lodge Park | Northumberland | 2027 | £4,910 | inc | rates, water |
| Riverside Caravan Park | Denbighshire | 2026 | £4,907 | not stated | water |
| Keat Farm Caravans | Canterbury | 2026 | £4,895 | not stated | not stated |
| Little Satmar Campsite and Holiday Park | Dover | 2026 | £4,895 | not stated | not stated |
| Howelston Holiday Park | Pembrokeshire | 2027 | £4,895 | not stated | not stated |
| Quex Caravan & Touring Park | Thanet | 2026 | £4,895 | not stated | not stated |
| Parc Farm | Denbighshire | 2027 | £4,880 | not stated | not stated |
| Lilliardsedge Holiday Park | Scottish Borders | 2026 | £4,870 | not stated | not stated |
| Knightsbridge Caravan & Marina Park | Fenland | 2026 | £4,861 | not stated | not stated |
| Maes Mynan Park | Flintshire | 2027 | £4,045 £4,854 inc VAT | +VAT | pitch only |
| Llety Caravan Park | Ceredigion | 2026 | £4,850 | not stated | not stated |
| Woodlands Caravan Park | North Norfolk | 2026 | £4,840 | not stated | rates, water |
| Rudyard Vale Caravan Park | Staffordshire Moorlands | 2026 | £4,838 | inc | water |
| Riverside Caravan Park | Swansea | 2026 | £4,818 | not stated | not stated |
| Belle Aire Holiday Park | Great Yarmouth | 2027 | £4,817 | not stated | water |
| Eastern Beach Caravan Park | Great Yarmouth | 2027 | £4,817 | not stated | water |
| Riverside Holiday Village | North Somerset | 2026 | £4,805 | not stated | not stated |
| Slaley Holiday Park | Northumberland | 2026 | £4,800 | inc | water |
| Springfield Retreat Lodge Park | Teignbridge | 2027 | £4,800 | not stated | water |
| Chapmanswell Caravan Park | Torridge | 2026 | £4,800 | not stated | not stated |
| Fontygary Caravan Park | Vale of Glamorgan | 2027 | £4,800 | not stated | not stated |
| Sunbeach Holiday Park | Gwynedd | 2027 | £4,788 | inc | rates, water |
| Noble Court Holiday Park | Pembrokeshire | 2026 | £4,788 | not stated | water |
| Browns Holiday Park | Conwy | 2027 | £4,780 | not stated | not stated |
| Glan Gwna Holiday Park | Gwynedd | 2026 | £4,772 | inc | rates, water |
| Sandy Bay Caravan Park | Conwy | 2026 | £4,770 | not stated | not stated |
| Moreton Farm Leisure Park | Pembrokeshire | 2026 | £4,753 | not stated | rates |
| Maustin Park | North Yorkshire | 2027 | £4,750 | not stated | water |
| Lodge Farm Holiday Park | Pembrokeshire | 2027 | £4,750 | not stated | not stated |
| St Andrews Lodge Park | Fife | 2026 | £4,740 | inc | water |
| Summerhill Caravan Park | Shropshire | 2026 | £4,735 | inc | not stated |
| Silver Trees Holiday Park | Cannock Chase | 2026 | £4,728 | not stated | not stated |
| Fell End Holiday Park | Westmorland and Furness | 2026 | £4,723 | inc | water |
| Porlock Caravan Park | Somerset | 2026 | £4,720 | inc | water |
| Warren Bay Holiday Village | Somerset | 2027 | £4,712 | inc | not stated |
| Spindlewood Country Holiday Park | Hastings | 2026 | £4,700 | inc | rates, water |
| Bennane Shore Holiday Park and Spa | South Ayrshire | 2026 | £4,700 | not stated | not stated |
| Whiteford Bay Leisure Park | Swansea | 2027 | £4,700 | inc | pitch only |
| Rhuallt Country Park | Denbighshire | 2027 | £4,695 | not stated | not stated |
| Snowdon View Caravan Park | Gwynedd | 2026 | £4,695 | not stated | not stated |
| Globe Vale Holiday Park | Cornwall | 2026 | £4,690 | inc | not stated |
| Pearl Lake Leisure Park | Herefordshire, County of | 2027 | £4,690 | not stated | not stated |
| Woodlands Falls Rynys Caravan Park | Isle of Anglesey | 2026 | £4,686 | not stated | not stated |
| Maes Mynan Park | Flintshire | 2026 | £3,895 £4,674 inc VAT | +VAT | rates |
| Castle Howard Lakeside Holiday Park | North Yorkshire | 2026 | £4,642 | not stated | rates |
| Manorbier Bay Holiday Park | Pembrokeshire | 2026 | £4,612 | not stated | rates |
| Gwynedd Holiday Home Park | Gwynedd | 2026 | £4,603 | inc | rates |
| Shepherds Port Caravan Park, Snettisham - McDonnell Caravans | King's Lynn and West Norfolk | 2027 | £4,553 | not stated | not stated |
| Westwood Caravan Park | East Suffolk | 2026 | £4,550 | not stated | not stated |
| Leyburn Caravan Park | North Yorkshire | 2026 | £4,550 | not stated | not stated |
| Castellmarch Caravan Park | Gwynedd | 2026 | £3,785 £4,542 inc VAT | +VAT | not stated |
| Islawrffordd Caravan Park | Gwynedd | 2026 | £3,780 £4,536 inc VAT | +VAT | not stated |
| Barmoor Castle Country Park - Caravan & Lodge Park | Northumberland | 2026 | £4,520 | inc | rates, water |
| Lufflands Caravan Park | Torridge | 2026 | £4,518 | not stated | rates, water |
| Silver Ridge Holiday Park | Westmorland and Furness | 2026 | £4,515 | not stated | not stated |
| Glenesk Holiday Park | Aberdeenshire | 2026 | £3,750 £4,500 inc VAT | +VAT | water |
| Flamborough Holiday Homes | East Riding of Yorkshire | 2026 | £4,500 | not stated | water |
| Westbrook Farm Caravan Park | Somerset | 2026 | £4,500 | not stated | not stated |
| Brook Lane Caravan Park | Arun | 2026 | £4,480 | inc | rates, water |
| Akebar Park | North Yorkshire | 2026 | £4,479 | not stated | not stated |
| Hawthorns Park | Lancaster | 2026 | £4,475 | inc | rates, water |
| Spring Gardens Holiday Park | Denbighshire | 2027 | £4,464 | not stated | water |
| Morfa Bychan Holiday Park | Ceredigion | 2026 | £4,460 | inc | rates, water, gas, insurance |
| Ranch Caravan Park | Wychavon | 2026 | £4,460 | not stated | not stated |
| Greenacres Caravan Park | Denbighshire | 2026 | £4,450 | not stated | water |
| Langcliffe Caravan Park | North Yorkshire | 2026 | £4,450 | not stated | not stated |
| Whitewell Holiday Park | Pembrokeshire | 2026 | £4,445 | not stated | not stated |
| Broughton Farm Caravan Park | Swansea | 2026 | £4,420 | inc | rates, water |
| Beetham Holiday Park | Westmorland and Furness | 2026 | £4,410 | not stated | not stated |
| Ty Gwyn Caravan Park | Conwy | 2027 | £4,400 | inc | not stated |
| Crook O'Lune Holiday Park | Lancaster | 2026 | £4,400 | inc | rates |
| Snowdon View Caravan Park | Gwynedd | 2025 | £4,395 | not stated | not stated |
| Smytham Holiday Park | Torridge | 2026 | £4,375 | inc | not stated |
| Sunbeach Holiday Park | Gwynedd | 2026 | £4,375 | not stated | rates, water |
| Brownhill Holiday Park | Ceredigion | 2026 | £4,375 | not stated | not stated |
| Lakeview Manor | East Devon | 2027 | £4,368 | not stated | not stated |
| Hall More Caravan Park | Westmorland and Furness | 2026 | £4,348 | inc | water |
| Sandy Beach Holiday Park | North Norfolk | 2026 | £4,343 | inc | not stated |
| Ferryfields Holiday Park | Rother | 2026 | £4,337 | not stated | not stated |
| Broad Haven Holiday Park | Pembrokeshire | 2026 | £4,329 | not stated | not stated |
| Fishpool Farm Caravan Park | Cheshire West and Chester | 2027 | £4,300 | inc | not stated |
| Caeran Caravan Park | Conwy | 2026 | £4,300 | inc | not stated |
| Castle Cove Caravan Park | Conwy | 2026 | £4,300 | not stated | rates, water |
| Willow Holt Caravan and Camping Park | East Lindsey | 2026 | £4,300 | not stated | not stated |
| West Point Beach Resort | Gwynedd | 2026 | £4,300 | not stated | not stated |
| Willow Pastures Holiday Park | East Riding of Yorkshire | 2026 | £4,292 | inc | not stated |
| California Cliffs Holiday Park | Great Yarmouth | 2026 | £4,292 | not stated | not stated |
| Tan Yr Ogof Caravan Park | Conwy | 2026 | £4,270 | inc | not stated |
| Penrhyn Hall Farm Caravan Park | Conwy | 2027 | £4,260 | not stated | not stated |
| Madryn Castle Holiday Park | Gwynedd | 2026 | £4,251 | inc | not stated |
| Oban Holiday Park | Argyll and Bute | 2026 | £4,250 | not stated | rates |
| Shoreline Caravan Park | Carmarthenshire | 2026 | £4,250 | inc | not stated |
| Plas Caravan Park | Isle of Anglesey | 2024 | £4,250 | not stated | not stated |
| The Deepings Caravan Park | South Kesteven | 2026 | £4,250 | not stated | not stated |
| Abbots Salford Holiday Park | Stratford-on-Avon | 2026 | £4,250 | inc | rates, water, gas, electricity |
| Pinfold Caravan Park | Westmorland and Furness | 2026 | £4,250 | not stated | not stated |
| Gwernydd Hall Holiday Home Park | Powys | 2026 | £4,234 | not stated | not stated |
| Marton Pool Holiday Home and Lodge Park | Shropshire | 2026 | £4,220 | inc | not stated |
| Lickhill Manor Caravan Park | Wyre Forest | 2026 | £4,215 | inc | rates, water, gas, insurance |
| Sandy Bay Caravan Park | Wyre | 2027 | £4,205 | not stated | rates, water |
| Denemouth Caravan Park | County Durham | 2027 | £4,200 | not stated | not stated |
| Lakeview Manor | East Devon | 2026 | £4,200 | not stated | not stated |
| Scout Cragg Holiday Park | Lancaster | 2027 | £4,200 | not stated | rates, water |
| Willow Tree Holiday Park | Westmorland and Furness | 2027 | £4,200 | not stated | not stated |
| Hill Park Caravans | Pembrokeshire | 2027 | £4,196 | not stated | not stated |
| Pentre Mawr Holiday Park | Conwy | 2026 | £4,195 | inc | not stated |
| Hazelwood Holiday Park | Teignbridge | 2026 | £4,172 | inc | rates |
| Woodlands Caravan Park | Gwynedd | 2026 | £4,150 | inc | rates, water |
| Palins Holiday Park | Conwy | 2026 | £4,145 | not stated | water |
| Riverside Rothbury Holiday Park | Northumberland | 2026 | £4,145 | not stated | not stated |
| Green Meadow Holiday Home Park | Ceredigion | 2026 | £4,142 | inc | rates, water |
| Madeley's Caravan Park | Conwy | 2026 | £4,138 | not stated | not stated |
| Bwlch Bryn Caravan Park | Gwynedd | 2026 | £4,122 | inc | rates |
| Pen Parc Caravan Site | Isle of Anglesey | 2027 | £4,110 | inc | not stated |
| Crackwell Holiday Park | Pembrokeshire | 2027 | £4,100 | inc | not stated |
| The Wingfield Caravan Park | Shropshire | 2026 | £3,414 £4,097 inc VAT | +VAT | not stated |
| Largo House Private Holiday Homes Park | Fife | 2027 | £4,093 | not stated | not stated |
| Newbarns Caravan Park | Lancaster | 2026 | £4,090 | inc | rates, water |
| New Barns Caravan Park | Westmorland and Furness | 2026 | £4,090 | inc | rates, water |
| The Ridgeway Country Holiday Park | Cheshire West and Chester | 2026 | £4,080 | inc | not stated |
| Greendales Farm Caravan Park | Lancaster | 2027 | £4,050 | not stated | not stated |
| Fernwood Caravan Park | Shropshire | 2026 | £4,050 | not stated | not stated |
| Little Lakes Holiday Park | Wyre Forest | 2026 | £4,035 | inc | rates, water |
| Caravan for hire Sunset Park | Wyre | 2026 | £4,000 | not stated | not stated |
| Castledene Holiday Park | County Durham | 2027 | £3,995 | not stated | not stated |
| Weir Caravan Park | East Riding of Yorkshire | 2026 | £3,995 | inc | rates, water |
| Riverside Holiday Park | Lancaster | 2027 | £3,995 | not stated | not stated |
| Allerton Park Caravan Park | North Yorkshire | 2026 | £3,995 | not stated | water |
| Forest of Pendle Holiday Park | Pendle | 2027 | £3,995 | not stated | not stated |
| Sandy Bay Caravan Park | Wyre | 2026 | £3,995 | not stated | rates, water |
| Hallcroft Fishery And Holiday Park | Bassetlaw | 2026 | £3,991 | not stated | water |
| Skegness Sands Static Caravan Site | East Lindsey | 2026 | £3,985 | inc | rates, water |
| Searivers Caravan Park | Ceredigion | 2027 | £3,975 | not stated | rates, water |
| Carmel Caravan Park | Denbighshire | 2026 | £3,975 | not stated | not stated |
| Old Mill Caravan Park | Pembrokeshire | 2026 | £3,975 | inc | not stated |
| Middleton Holiday Park | Lancaster | 2027 | £3,970 | not stated | rates, water |
| Plough Leisure Park | Swale | 2026 | £3,970 | not stated | not stated |
| Lincomb Lock Caravan Park | Wychavon | 2026 | £3,965 | inc | rates, water, gas, insurance |
| Coldstream Holiday Park | Scottish Borders | 2026 | £3,960 | not stated | water |
| Red Lion Caravan Park | Angus | 2026 | £3,950 | not stated | rates, water |
| Rendezvous Caravan Park | Conwy | 2026 | £3,950 | not stated | not stated |
| Forest Views Caravan Park | Cumberland | 2027 | £3,950 | not stated | water |
| Meadows Retreat Lodge Park | Cumberland | 2027 | £3,950 | not stated | water |
| The Beeches Caravan Park | Cumberland | 2027 | £3,950 | not stated | rates, water |
| Riverside Holiday Park | Lancaster | 2026 | £3,950 | not stated | not stated |
| Hesket Caravan Park | Westmorland and Furness | 2027 | £3,950 | not stated | not stated |
| Callow Top Holiday Park | Derbyshire Dales | 2026 | £3,948 | not stated | not stated |
| Northcliffe and Seaview Holiday Parks | North Yorkshire | 2026 | £3,948 | inc | rates |
| Craigton Meadows Caravan Park | Fife | 2026 | £3,945 | not stated | water |
| Eastham Hall Caravan Park | Fylde | 2026 | £3,945 | inc | not stated |
| Northam Farm Holiday Park | Somerset | 2026 | £3,908 | not stated | not stated |
| Lanyon Holiday Park | Cornwall | 2027 | £3,900 | not stated | not stated |
| Silver Sands Holiday Park | Cornwall | 2027 | £3,900 | inc | not stated |
| Pwllcoch Caravan Park | Isle of Anglesey | 2026 | £3,900 | inc | rates, water |
| Great Birchwood Holiday Park | Fylde | 2026 | £3,898 | inc | not stated |
| Pen-y-Ffrith Caravan Park | Denbighshire | 2024 | £3,895 | not stated | not stated |
| Old Hall Caravan Park | Lancaster | 2027 | £3,890 | not stated | not stated |
| Dornoch Firth Caravan Park | Highland | 2026 | £3,888 | not stated | not stated |
| Bagnol Caravan Park | Isle of Anglesey | 2026 | £3,886 | not stated | not stated |
| Westhill Farm Caravan Park | Somerset | 2026 | £3,884 | not stated | not stated |
| Poplars Caravan & Chalet Park | North Norfolk | 2027 | £3,869 | not stated | water |
| Skegness Water Leisure Park | East Lindsey | 2026 | £3,865 | not stated | not stated |
| Searivers Caravan Park | Ceredigion | 2026 | £3,850 | not stated | rates, water |
| Venture Caravan Park | Lancaster | 2026 | £3,850 | inc | not stated |
| Cockburnspath Holiday Park | Scottish Borders | 2027 | £3,850 | not stated | not stated |
