The figures
Static caravan site fees 2026.
We hold 444 real site fees for 2026 from named parks so far. For every year and every park we hold, see the full fee table.
2026 fees we hold
| Park | Council | Fee | Includes |
|---|---|---|---|
| Bank End Caravan Park | Lancaster | £1,550 | not stated |
| Bromdon Caravan Park Ltd | Shropshire | £1,575 | not stated |
| Argill Caravan Park | Westmorland and Furness | £1,600 | not stated |
| Brown Bank Caravan Park | Bradford | £1,875 | not stated |
| Bryn Gwyn | Gwynedd | £1,950 | rates, water |
| Caldicotts Caravan Park | Malvern Hills | £1,950 | water |
| Sockenber Caravan Park | Westmorland and Furness | £1,980 | not stated |
| Westgate Caravan & Camping Site | County Durham | £2,000 | not stated |
| Auchnahillin Holiday Park | Highland | £2,000 | not stated |
| Maerdy Mawr Caravan Park | Denbighshire | £2,035 | water |
| Maes Carafanau Waenfach Caravan Park | Gwynedd | £2,100 | not stated |
| Fronheulog caravan park | Powys | £2,100 | not stated |
| Feughside Caravan Park | Aberdeenshire | £2,109 | not stated |
| Marwood Caravan Park Limited | County Durham | £2,160 | not stated |
| Cloak Caravan Park | Aberdeenshire | £2,180 | not stated |
| Baxtermill caravan park | Powys | £2,180 | not stated |
| Muirkirk Caravan Park | East Ayrshire | £2,200 | not stated |
| Mount View Caravan Park | South Lanarkshire | £2,200 | not stated |
| Hendwr Caravan Park and Farm | Denbighshire | £2,205 | not stated |
| Moordale Park Caravan Park | Cumberland | £2,224 | not stated |
| Glenluce Caravan Park | Dumfries and Galloway | £2,232 | not stated |
| Whitecairn Holiday Park | Dumfries and Galloway | £2,232 | not stated |
| Dolphins River Caravan Park | Dorset | £2,270 | water |
| Strathlachlan Caravan Park | Argyll and Bute | £2,285 | not stated |
| Seacote Caravan Park | Cumberland | £2,290 | water |
| Butt Town Caravan Park | Wyre Forest | £2,295 | not stated |
| Penpont holiday park | Dumfries and Galloway | £2,300 | not stated |
| Roseland Holiday Park | Argyll and Bute | £2,310 | not stated |
| Ecclesgreig Holiday Park | Aberdeenshire | £2,350 | not stated |
| Hetherick Caravan Park | County Durham | £2,350 | rates, water |
| Stanhope Caravan Park | County Durham | £2,350 | not stated |
| Rod & Line Caravan Park | East Lindsey | £2,350 | not stated |
| Queensland Holiday Park | South Ayrshire | £2,352 | rates, water |
| Galloway Forest Holiday Park Ltd | Dumfries and Galloway | £2,360 | rates, water |
| Wigley Orchard Caravan Park | Malvern Hills | £2,377 | not stated |
| Drovers Way Holiday Caravan Park | Stockton-on-Tees | £2,377 | not stated |
| Luce Bay Holiday Park | Dumfries and Galloway | £2,383 | not stated |
| Black Leases Holiday Park | Westmorland and Furness | £2,395 | rates, water |
| Camelot Holiday Park | Cumberland | £2,400 | rates, water |
| Cilan Caravan Park | Denbighshire | £2,400 | not stated |
| Glenview Caravan Park | Fife | £2,400 | not stated |
| SevernValley Caravan Park | Shropshire | £2,400 | water |
| Temeside Caravan Park | Malvern Hills | £2,425 | water |
| Bryn Vyrnwy Holiday Park | Powys | £2,436 | rates, water |
| Maes Bangor Caravan Park | Ceredigion | £2,440 | rates, water |
| Richmond Caravan Park | North Yorkshire | £2,450 | water |
| Kilrenny Mill Caravan Park | Fife | £2,500 | not stated |
| Pantymwyn Caravan Park | Flintshire | £2,500 | rates, water |
| Staithes Chalet & Caravan Park | North Yorkshire | £2,500 | not stated |
| Hareshaw Linn Holiday Home Park | Northumberland | £2,500 | rates, water |
| Dutch House Caravan Park | South Ayrshire | £2,500 | rates |
| Tayview Caravan Park | Angus | £2,520 | rates, water |
| Hylton Caravan Park | Cumberland | £2,520 | not stated |
| Woodlands Caravan Park, Gwespyr | Flintshire | £2,520 | not stated |
| Knighton on Teme Caravan Park | Malvern Hills | £2,550 | rates, water |
| Bryn Bowlio Caravan Park | Flintshire | £2,580 | not stated |
| Morpeth Caravan Site | Northumberland | £2,580 | not stated |
| Gwynus Caravan Site | Gwynedd | £2,600 | not stated |
| Angecroft Caravan Park | Scottish Borders | £2,600 | not stated |
| The Ranch Holiday Park | South Ayrshire | £2,600 | rates |
| Greaves Farm Caravan Park | Westmorland and Furness | £2,600 | rates, water, electricity |
| Turriff Caravan Park Ltd | Aberdeenshire | £2,604 | water |
| Aboyne Loch Caravan Park | Aberdeenshire | £2,621 | not stated |
| Hoddom Castle Caravan Park | Dumfries and Galloway | £2,625 | not stated |
| Queensgate Caravan Park | Fylde | £2,640 | not stated |
| Karrageen Caravan and Camping Park | South Hams | £2,645 | not stated |
| Street Head Caravan Park | North Yorkshire | £2,650 | rates, water |
| Coquet Moor Caravan Park | Northumberland | £2,650 | rates, water |
| Smithy Caravan Park | Powys | £2,650 | not stated |
| New Inn Caravan Park | East Lindsey | £2,655 | not stated |
| High Doctor Pasture Caravan Park | County Durham | £2,665 | not stated |
| Windmill Country Park | East Riding of Yorkshire | £2,680 | rates, water |
| Skelmorlie Mains Caravan Park | North Ayrshire | £2,680 | not stated |
| Flixton Caravan Park | North Yorkshire | £2,680 | not stated |
| River Meadow Holiday Centre Ltd | Powys | £2,682 | rates, water |
| Gellidywyll Holiday Home Park - Mid Wales | Powys | £2,695 | not stated |
| Banchory Lodge Caravan Park | Aberdeenshire | £2,700 | rates |
| Glendower Caravan Park | Powys | £2,700 | not stated |
| Riverview Holiday Park | Scottish Borders | £2,700 | not stated |
| Point Sands Holiday Park | Argyll and Bute | £2,722 | rates, water |
| Castle Cary Holiday Park | Dumfries and Galloway | £2,727 | not stated |
| Ceiriog Valley Park | Denbighshire | £2,750 | rates, water |
| Ty Bont Caravan Park | Flintshire | £2,760 | rates |
| Woodlands Caravan Park | Ceredigion | £2,780 | rates, water |
| Presteigne Holiday Park | Powys | £2,797 | not stated |
| Leylands Caravan Park | Powys | £2,799 | water |
| Westville Holiday Park | Cumberland | £2,800 | water |
| West Barr Holiday Park | Dumfries and Galloway | £2,800 | not stated |
| Peewit Caravans | East Suffolk | £2,800 | not stated |
| Forest Glade Holiday Park | Mid Devon | £2,800 | not stated |
| Wombleton Caravan Park | North Yorkshire | £2,800 | not stated |
| Redcar Beach Caravan Park | Redcar and Cleveland | £2,804 | not stated |
| Sunny View Caravan Park | Powys | £2,804 | not stated |
| Sandgreen Caravan Park | Dumfries and Galloway | £2,833 | not stated |
| Brynarian Caravan Park | Ceredigion | £2,850 | not stated |
| The Tower Caravan Park | Great Yarmouth | £2,850 | not stated |
| Kingfisher Holiday Park | Lichfield | £2,890 | rates, water |
| South End Caravan Park | Westmorland and Furness | £2,898 | not stated |
| TŶ MAWR Caravan Park, Borth | Ceredigion | £2,900 | water |
| Moss Wood Caravan Park | Lancaster | £2,910 | not stated |
| Low Haber Caravan Park | Northumberland | £2,921 | rates |
| Cressfield Caravan Park | Dumfries and Galloway | £2,922 | water |
| Riverside Caravan Park | Malvern Hills | £2,941 | not stated |
| Argae Hall Caravan Park | Powys | £2,944 | not stated |
| Carnmoggas Holiday Park | Cornwall | £2,950 | not stated |
| Ysguboriau Caravan Park | Gwynedd | £2,950 | rates, water |
| Ellington Caravan Park | Northumberland | £2,970 | not stated |
| Dacre Lakeside Holiday Park | East Riding of Yorkshire | £2,975 | not stated |
| Muswell Manor Holiday Park | Swale | £2,975 | not stated |
| Brean Down Caravan Park | Somerset | £2,985 | water |
| Eden Valley Holiday Park | Cornwall | £2,999 | not stated |
| Gairletter Caravan Park | Argyll and Bute | £3,000 | not stated |
| Hollym Holiday Park | East Riding of Yorkshire | £3,000 | not stated |
| Fairview Holiday Park | Herefordshire, County of | £3,000 | not stated |
| Netherbeck Holiday Park | Lancaster | £3,000 | not stated |
| Greenwood Leghe Holiday Home Parks | North Yorkshire | £3,000 | rates, water |
| Inglewood Holiday Home Park | North Yorkshire | £3,000 | rates, water |
| The Trees Caravan Park | North Yorkshire | £3,000 | rates, water |
| Derwen Mill Holiday Park | Powys | £3,000 | rates, water |
| Sutton Park Holiday Park | South Holland | £3,000 | water |
| Cloch Holiday Park | Inverclyde | £3,024 | not stated |
| Strathlene Holiday Park | Moray | £3,050 | not stated |
| Lake Vyrnwy Holiday Home Park | Powys | £3,056 | rates, water |
| Dinas Country Club & Holiday Park | Pembrokeshire | £3,060 | not stated |
| Charity farm caravan park | East Riding of Yorkshire | £3,068 | rates, water |
| Hazelbrook Caravan Park | Pembrokeshire | £3,076 | not stated |
| Bryn Y Gors Holiday Park | Ceredigion | £3,080 | rates, water |
| Golden Square Caravan Park | North Yorkshire | £3,080 | not stated |
| Ugthorpe Lodge Caravan Park | North Yorkshire | £3,080 | rates, water |
| Culzean Bay Holiday Homes | South Ayrshire | £3,080 | not stated |
| Crosbie Towers Caravan Park | North Ayrshire | £3,091 | rates |
| Kirkstead Holiday Park | East Lindsey | £3,099 | rates, water |
| Drumshademuir Caravan & Camping Park | Angus | £3,100 | rates |
| Brompton on Swale Caravan Park | North Yorkshire | £3,100 | not stated |
| Burnt House Caravan Park | North Yorkshire | £3,100 | rates, water |
| Grouse Hill Caravan Park | North Yorkshire | £3,100 | not stated |
| Allendale Holiday Park | Northumberland | £3,100 | rates, water |
| Cartref Caravan and Camping Site | Shropshire | £3,100 | not stated |
| Heads of Ayr Holiday Park | South Ayrshire | £3,100 | not stated |
| Parkers Farm Holiday Park | Teignbridge | £3,100 | not stated |
| Goetre Retreat Caravan Park | Powys | £3,120 | not stated |
| Maes yr Afon Holiday home park | Powys | £3,120 | rates, water |
| Shardlow Marina and Caravan Park | South Derbyshire | £3,120 | not stated |
| Warren Forest Caravan Park | North Yorkshire | £3,128 | rates |
| The Bay Holiday Park | Ceredigion | £3,140 | not stated |
| Ynysymaengwyn Holiday Park | Gwynedd | £3,144 | rates |
| Blue Dolphin Caravan Park | East Lindsey | £3,145 | rates, water |
| Diglea holiday park | King's Lynn and West Norfolk | £3,145 | not stated |
| Trossachs Holiday Park | Stirling | £3,150 | not stated |
| Blair's Castlewood Holiday Park | Antrim and Newtownabbey | £3,176 | not stated |
| Lodge Coppice Static Caravan Park | Shropshire | £3,177 | not stated |
| Wilberfoss Holiday Park -Pinnacle Leisure Parks | East Riding of Yorkshire | £3,180 | not stated |
| Auchenlarie Holiday Park | Dumfries and Galloway | £3,183 | not stated |
| Nethercraig Holiday Park | Angus | £3,185 | rates, water |
| River Laver Holiday Park - 01765 690508 | North Yorkshire | £3,195 | not stated |
| Cot House Caravan Park | Argyll and Bute | £3,200 | not stated |
| Dolgead Hall Caravan and Lodge Park | Powys | £3,200 | rates, water |
| Maesperthi Caravan and Lodge Park | Powys | £3,200 | not stated |
| Coast Caravan Park | North Somerset | £3,204 | not stated |
| Morecambe Lodge Caravan Park | Lancaster | £3,206 | water |
| Rhandir Caravan Park | Gwynedd | £3,210 | not stated |
| Ballintuim Caravan Park | Perth and Kinross | £3,215 | not stated |
| The Pigeon House Caravan Park | Isle of Anglesey | £3,226 | rates, water |
| Jacobs Mount Holiday Park | North Yorkshire | £3,235 | not stated |
| Beer Head Caravan Park | East Devon | £3,240 | not stated |
| Swaleview Park (Buena Vista) | North Yorkshire | £3,240 | rates, water |
| Hillside Caravan Park | North Yorkshire | £3,243 | not stated |
| Country Meadows Holiday Park | East Lindsey | £3,250 | not stated |
| Holderness Country Park (Town Farm) | East Riding of Yorkshire | £3,250 | not stated |
| The Old Blacksmith's Holiday Park | Flintshire | £3,250 | not stated |
| Coppice Gate Holiday Park | Shropshire | £3,254 | water |
| Glenearly Caravan Parks | Dumfries and Galloway | £3,266 | rates, water |
| Llanungar Caravan and Camping | Pembrokeshire | £3,266 | rates, water |
| Burrowhead Holiday Village | Dumfries and Galloway | £3,271 | not stated |
| Sandside Caravan Park | Lancaster | £3,275 | not stated |
| Clywedog Caravan Park - Mid Wales | Powys | £3,275 | rates |
| Bank Farm Holiday Park | Wyre Forest | £3,277 | not stated |
| Cote Ghyll Caravan & Camping Park, Holiday Cottage, Apartments & Mill | North Yorkshire | £3,280 | rates, water |
| Otterington Holiday Park | North Yorkshire | £3,295 | not stated |
| Ballyhalbert Holiday Park | Ards and North Down | £3,300 | not stated |
| Marton Valley Caravan Site | East Riding of Yorkshire | £3,300 | not stated |
| Peniarth Estate Holiday Home Park | Gwynedd | £3,300 | not stated |
| Windsor Holiday Park | Newry, Mourne and Down | £3,300 | not stated |
| Longmeadows Holiday Park | East Riding of Yorkshire | £3,315 | rates |
| Tyn Y Cae Caravan Park | Gwynedd | £3,336 | not stated |
| The Winnall Caravan Park | Wychavon | £3,337 | not stated |
| Stourport Caravan Park | Wyre Forest | £3,337 | not stated |
| Westdown Holiday Homes | East Devon | £3,360 | not stated |
| Warren Farm Holiday Centre | Somerset | £3,366 | rates, water |
| Old Hall Holiday Park | North Yorkshire | £3,376 | water |
| Riverside Caravan Park | North Yorkshire | £3,390 | not stated |
| Sand Gulls Caravan Park | North Norfolk | £3,400 | not stated |
| Neuadd Bridge Caravan Park | Powys | £3,400 | not stated |
| Foggy Bottom Holiday Home Park | Shropshire | £3,400 | rates, water |
| Newcombe Caravan Park | Somerset | £3,400 | water |
| Briarwood Caravan Park | Swansea | £3,400 | water |
| Cove Caravan & Camping Park | Westmorland and Furness | £3,420 | not stated |
| Llwyn Celyn Holiday Home Park | Powys | £3,430 | rates, water |
| Glanlerry Caravan Park | Ceredigion | £3,445 | rates, water |
| Mouswald Caravan Park | Dumfries and Galloway | £3,450 | not stated |
| Pinewood Caravan Park | North Norfolk | £3,454 | not stated |
| Lower Lacon Caravan Park | Shropshire | £3,474 | water |
| Old Coastguard Holiday Park & Cogden Cottages | Dorset | £3,475 | not stated |
| Willows Holiday Park | East Riding of Yorkshire | £3,495 | not stated |
| Dyffryn Bern Caravan Park | Ceredigion | £3,500 | rates, water |
| Timber Vale Caravan Park | Dorset | £3,500 | rates, water, electricity |
| Blue Rose Country Caravan Park | East Riding of Yorkshire | £3,500 | not stated |
| Strawberry fields holiday park | East Riding of Yorkshire | £3,500 | water |
| Seabreeze Caravan Park | Great Yarmouth | £3,500 | not stated |
| Dronwy Caravan Park | Isle of Anglesey | £3,500 | not stated |
| Jennings Caravan Park | King's Lynn and West Norfolk | £3,500 | not stated |
| Oak Tree Holiday Park & Fishery | North Lincolnshire | £3,500 | water |
| Happy Days Caravan Park | Somerset | £3,500 | water |
| Callander Woods Holiday Park | Stirling | £3,500 | not stated |
| Inverbeg Holiday Park | Argyll and Bute | £3,503 | water |
| Skerries Holiday Park | Causeway Coast and Glens | £3,528 | not stated |
| Gap Caravan Site | North Norfolk | £3,540 | rates, water |
| Manor Caravan Park | North Norfolk | £3,544 | rates |
| Twenty Shilling Wood Holiday Park | Perth and Kinross | £3,550 | water |
| Misty Waters Holiday Park | Flintshire | £3,552 | rates |
| Garreg Goch Caravan Park | Gwynedd | £3,554 | not stated |
| Walshes Farm Caravan Park | Wyre Forest | £3,567 | water |
| The White House by the Sea | Denbighshire | £3,570 | water |
| Arrow Bank Country Holiday Park | Herefordshire, County of | £3,580 | not stated |
| Gwynfair Caravan Park | Isle of Anglesey | £3,598 | not stated |
| Ballyness Caravan Park | Causeway Coast and Glens | £3,600 | not stated |
| Pentre Felin Caravan Park | Conwy | £3,600 | not stated |
| Atlantic Bays Holiday Park | Cornwall | £3,600 | not stated |
| Seaview Country Park - Holiday Homes | East Riding of Yorkshire | £3,600 | water |
| Gelliwig Farm Caravan Park | Gwynedd | £3,600 | not stated |
| Parc Carafanau Strand Caravan Park | Isle of Anglesey | £3,600 | water |
| Westward Rise Holiday Park | Somerset | £3,600 | not stated |
| Garth Holiday Park | Powys | £3,608 | not stated |
| Riverbend Caravan Park | Powys | £3,625 | rates, water, gas, insurance |
| Riverside Caravan Park | Scottish Borders | £3,625 | not stated |
| Hendre Caravan Park | Gwynedd | £3,632 | water |
| Butterflowers Holiday Park | Cumberland | £3,650 | water |
| Oxenleaze Farm Caravans | Somerset | £3,652 | rates, water |
| Bridgehouse Marina and Caravan Park | Wyre | £3,667 | not stated |
| Willowbank Holiday Home and Touring Park | Sefton | £3,670 | not stated |
| Claylands Caravan Park | Wyre | £3,683 | not stated |
| Kinghorn Harbour Holiday Park | Fife | £3,695 | not stated |
| Six Acres Caravan Park | North Norfolk | £3,695 | rates |
| Tan Y Bryn Caravan Park | Conwy | £3,700 | not stated |
| Cockburnspath Holiday Park | Scottish Borders | £3,700 | not stated |
| The Hawthorns Holiday Park | East Riding of Yorkshire | £3,715 | not stated |
| The Bay Caravan Park | Vale of Glamorgan | £3,718 | not stated |
| Brookside Caravan Park | Arun | £3,735 | not stated |
| Brynrodyn Caravan Park | Ceredigion | £3,750 | not stated |
| Low Fell Gate Caravan Park | Westmorland and Furness | £3,750 | not stated |
| Poplars Caravan & Chalet Park | North Norfolk | £3,760 | water |
| Spring Lea Holiday Park & Fishery | Shropshire | £3,762 | not stated |
| The Glen Caravan Park | Shropshire | £3,775 | rates, water, gas, insurance |
| Pendle View Holiday Park | Ribble Valley | £3,798 | not stated |
| Nunnington Farm Static Caravan Park | Chichester | £3,800 | not stated |
| Denemouth Caravan Park | County Durham | £3,800 | not stated |
| Copthorne Caravans | Arun | £3,816 | not stated |
| Tremfan Lodge Park | Gwynedd | £3,816 | rates, water |
| Seven Oaks Holiday Home Park | Powys | £3,839 | not stated |
| Caravans & Lodges in Devon | North Devon | £3,840 | not stated |
| Rimington Caravan Park | Ribble Valley | £3,840 | not stated |
| Searivers Caravan Park | Ceredigion | £3,850 | rates, water |
| Venture Caravan Park | Lancaster | £3,850 | not stated |
| Troutbeck Caravan Park | Westmorland and Furness | £3,850 | not stated |
| Skegness Water Leisure Park | East Lindsey | £3,865 | not stated |
| Westhill Farm Caravan Park | Somerset | £3,884 | not stated |
| Bagnol Caravan Park | Isle of Anglesey | £3,886 | not stated |
| Dornoch Firth Caravan Park | Highland | £3,888 | not stated |
| Great Birchwood Holiday Park | Fylde | £3,898 | not stated |
| Pwllcoch Caravan Park | Isle of Anglesey | £3,900 | rates, water |
| Northam Farm Holiday Park | Somerset | £3,908 | not stated |
| Craigton Meadows Caravan Park | Fife | £3,945 | water |
| Eastham Hall Caravan Park | Fylde | £3,945 | not stated |
| Callow Top Holiday Park | Derbyshire Dales | £3,948 | not stated |
| Northcliffe and Seaview Holiday Parks | North Yorkshire | £3,948 | rates |
| Red Lion Caravan Park | Angus | £3,950 | rates, water |
| Rendezvous Caravan Park | Conwy | £3,950 | not stated |
| Riverside Holiday Park | Lancaster | £3,950 | not stated |
| Coldstream Holiday Park | Scottish Borders | £3,960 | water |
| Lincomb Lock Caravan Park | Wychavon | £3,965 | rates, water, gas, insurance |
| Plough Leisure Park | Swale | £3,970 | not stated |
| Carmel Caravan Park | Denbighshire | £3,975 | not stated |
| Old Mill Caravan Park | Pembrokeshire | £3,975 | not stated |
| Skegness Sands Static Caravan Site | East Lindsey | £3,985 | rates, water |
| Hallcroft Fishery And Holiday Park | Bassetlaw | £3,991 | water |
| Weir Caravan Park | East Riding of Yorkshire | £3,995 | rates, water |
| Allerton Park Caravan Park | North Yorkshire | £3,995 | water |
| Sandy Bay Caravan Park | Wyre | £3,995 | rates, water |
| Caravan for hire Sunset Park | Wyre | £4,000 | not stated |
| Little Lakes Holiday Park | Wyre Forest | £4,035 | rates, water |
| Fernwood Caravan Park | Shropshire | £4,050 | not stated |
| The Ridgeway Country Holiday Park | Cheshire West and Chester | £4,080 | not stated |
| Newbarns Caravan Park | Lancaster | £4,090 | rates, water |
| New Barns Caravan Park | Westmorland and Furness | £4,090 | rates, water |
| The Wingfield Caravan Park | Shropshire | £4,097 | not stated |
| Bwlch Bryn Caravan Park | Gwynedd | £4,122 | rates |
| Madeley's Caravan Park | Conwy | £4,138 | not stated |
| Green Meadow Holiday Home Park | Ceredigion | £4,142 | rates, water |
| Palins Holiday Park | Conwy | £4,145 | water |
| Riverside Rothbury Holiday Park | Northumberland | £4,145 | not stated |
| Woodlands Caravan Park | Gwynedd | £4,150 | rates, water |
| Hazelwood Holiday Park | Teignbridge | £4,172 | rates |
| Pentre Mawr Holiday Park | Conwy | £4,195 | not stated |
| Lakeview Manor | East Devon | £4,200 | not stated |
| Lickhill Manor Caravan Park | Wyre Forest | £4,215 | rates, water, gas, insurance |
| Marton Pool Holiday Home and Lodge Park | Shropshire | £4,220 | not stated |
| Gwernydd Hall Holiday Home Park | Powys | £4,234 | not stated |
| Oban Holiday Park | Argyll and Bute | £4,250 | rates |
| Shoreline Caravan Park | Carmarthenshire | £4,250 | not stated |
| The Deepings Caravan Park | South Kesteven | £4,250 | not stated |
| Abbots Salford Holiday Park | Stratford-on-Avon | £4,250 | rates, water, gas, electricity |
| Pinfold Caravan Park | Westmorland and Furness | £4,250 | not stated |
| Madryn Castle Holiday Park | Gwynedd | £4,251 | not stated |
| Tan Yr Ogof Caravan Park | Conwy | £4,270 | not stated |
| California Cliffs Holiday Park | Great Yarmouth | £4,292 | not stated |
| Willow Pastures Holiday Park | East Riding of Yorkshire | £4,292 | not stated |
| Caeran Caravan Park | Conwy | £4,300 | not stated |
| Castle Cove Caravan Park | Conwy | £4,300 | rates, water |
| Willow Holt Caravan and Camping Park | East Lindsey | £4,300 | not stated |
| West Point Beach Resort | Gwynedd | £4,300 | not stated |
| Broad Haven Holiday Park | Pembrokeshire | £4,329 | not stated |
| Ferryfields Holiday Park | Rother | £4,337 | not stated |
| Sandy Beach Holiday Park | North Norfolk | £4,343 | not stated |
| Hall More Caravan Park | Westmorland and Furness | £4,348 | water |
| Brownhill Holiday Park | Ceredigion | £4,375 | not stated |
| Sunbeach Holiday Park | Gwynedd | £4,375 | rates, water |
| Smytham Holiday Park | Torridge | £4,375 | not stated |
| Crook O'Lune Holiday Park | Lancaster | £4,400 | rates |
| Beetham Holiday Park | Westmorland and Furness | £4,410 | not stated |
| Broughton Farm Caravan Park | Swansea | £4,420 | rates, water |
| Whitewell Holiday Park | Pembrokeshire | £4,445 | not stated |
| Greenacres Caravan Park | Denbighshire | £4,450 | water |
| Langcliffe Caravan Park | North Yorkshire | £4,450 | not stated |
| Morfa Bychan Holiday Park | Ceredigion | £4,460 | rates, water, gas, insurance |
| Ranch Caravan Park | Wychavon | £4,460 | not stated |
| Hawthorns Park | Lancaster | £4,475 | rates, water |
| Akebar Park | North Yorkshire | £4,479 | not stated |
| Brook Lane Caravan Park | Arun | £4,480 | rates, water |
| Glenesk Holiday Park | Aberdeenshire | £4,500 | water |
| Flamborough Holiday Homes | East Riding of Yorkshire | £4,500 | water |
| Westbrook Farm Caravan Park | Somerset | £4,500 | not stated |
| Silver Ridge Holiday Park | Westmorland and Furness | £4,515 | not stated |
| Lufflands Caravan Park | Torridge | £4,518 | rates, water |
| Barmoor Castle Country Park - Caravan & Lodge Park | Northumberland | £4,520 | rates, water |
| Islawrffordd Caravan Park | Gwynedd | £4,536 | not stated |
| Castellmarch Caravan Park | Gwynedd | £4,542 | not stated |
| Westwood Caravan Park | East Suffolk | £4,550 | not stated |
| Leyburn Caravan Park | North Yorkshire | £4,550 | not stated |
| Gwynedd Holiday Home Park | Gwynedd | £4,603 | rates |
| Manorbier Bay Holiday Park | Pembrokeshire | £4,612 | rates |
| Castle Howard Lakeside Holiday Park | North Yorkshire | £4,642 | rates |
| Maes Mynan Park | Flintshire | £4,674 | rates |
| Woodlands Falls Rynys Caravan Park | Isle of Anglesey | £4,686 | not stated |
| Globe Vale Holiday Park | Cornwall | £4,690 | not stated |
| Snowdon View Caravan Park | Gwynedd | £4,695 | not stated |
| Spindlewood Country Holiday Park | Hastings | £4,700 | rates, water |
| Bennane Shore Holiday Park and Spa | South Ayrshire | £4,700 | not stated |
| Porlock Caravan Park | Somerset | £4,720 | water |
| Fell End Holiday Park | Westmorland and Furness | £4,723 | water |
| Silver Trees Holiday Park | Cannock Chase | £4,728 | not stated |
| Summerhill Caravan Park | Shropshire | £4,735 | not stated |
| St Andrews Lodge Park | Fife | £4,740 | water |
| Moreton Farm Leisure Park | Pembrokeshire | £4,753 | rates |
| Sandy Bay Caravan Park | Conwy | £4,770 | not stated |
| Glan Gwna Holiday Park | Gwynedd | £4,772 | rates, water |
| Noble Court Holiday Park | Pembrokeshire | £4,788 | water |
| Slaley Holiday Park | Northumberland | £4,800 | water |
| Chapmanswell Caravan Park | Torridge | £4,800 | not stated |
| Riverside Holiday Village | North Somerset | £4,805 | not stated |
| Riverside Caravan Park | Swansea | £4,818 | not stated |
| Rudyard Vale Caravan Park | Staffordshire Moorlands | £4,838 | water |
| Woodlands Caravan Park | North Norfolk | £4,840 | rates, water |
| Llety Caravan Park | Ceredigion | £4,850 | not stated |
| Knightsbridge Caravan & Marina Park | Fenland | £4,861 | not stated |
| Lilliardsedge Holiday Park | Scottish Borders | £4,870 | not stated |
| Keat Farm Caravans | Canterbury | £4,895 | not stated |
| Little Satmar Campsite and Holiday Park | Dover | £4,895 | not stated |
| Quex Caravan & Touring Park | Thanet | £4,895 | not stated |
| Riverside Caravan Park | Denbighshire | £4,907 | water |
| Broadhembury Caravan and Camping Park | Ashford | £4,910 | rates, water |
| Park Cliffe Windermere Camping and Caravan Park | Westmorland and Furness | £4,920 | not stated |
| Conwy Holiday Park | Conwy | £4,950 | not stated |
| Oakland Caravan Park | Pembrokeshire | £4,950 | rates |
| Kennford International Holiday Park | Teignbridge | £4,960 | rates |
| Hutleys Caravan Park | Tendring | £4,970 | rates, water, electricity, insurance |
| Trewince Farm Holiday Park | Cornwall | £4,980 | water |
| Coed Helen Caravan Park | Gwynedd | £4,990 | not stated |
| Park Lane Holiday Homes | Wirral | £4,995 | not stated |
| Reen Cross Holiday Park | Cornwall | £5,000 | not stated |
| Tan-y-Don Holiday Park | Denbighshire | £5,000 | rates, water |
| Ty Hen Holiday Park - Rhosneigr | Isle of Anglesey | £5,000 | not stated |
| Bryn Morfa Caravan Park | Conwy | £5,011 | not stated |
| Lyons Snowdon View Caravan Park | Gwynedd | £5,025 | water |
| Coldingham Bay Leisure Park | Scottish Borders | £5,041 | water |
| Beeches Holiday Park | Somerset | £5,050 | not stated |
| Treworgans Holiday Park | Cornwall | £5,110 | not stated |
| Green Meadow Caravan Park | Swansea | £5,140 | not stated |
| The Grange Country Holiday Park | Babergh | £5,184 | not stated |
| Beach Bank Caravan Park | Folkestone and Hythe | £5,200 | not stated |
| Hendre Coed Isaf | Gwynedd | £5,200 | not stated |
| Tŷ Newydd Leisure Park | Isle of Anglesey | £5,200 | not stated |
| Moon and Sixpence Holiday Park | East Suffolk | £5,210 | not stated |
| Friary Farm Caravan Park | North Norfolk | £5,226 | rates, water |
| St Agnes Holiday Park | Cornwall | £5,250 | not stated |
| Pennant Park | Flintshire | £5,355 | water |
| Sandyholme Holiday Park | Dorset | £5,370 | rates, water |
| Fir Trees Caravan & Lodge Park | Flintshire | £5,410 | rates |
| Ogwen Bank Holiday Park | Gwynedd | £5,432 | not stated |
| Parc Llandanwg | Gwynedd | £5,444 | water |
| Craiglwyd Hall Caravan Park | Conwy | £5,560 | not stated |
| Retreat Caravan Park | Somerset | £5,562 | not stated |
| Min-y-Don Holiday Park | Gwynedd | £5,612 | not stated |
| Castle View Holiday Park | Gwynedd | £5,612 | rates, water |
| New Romney Holiday Park | Folkestone and Hythe | £5,616 | not stated |
| Broadfield Farm Caravan Park | Pembrokeshire | £5,700 | not stated |
| High Close Holiday Home Park | Cumberland | £5,735 | rates, water |
| Cawood Holiday Park | North Yorkshire | £5,775 | not stated |
| Avon Caravan Park | Stratford-on-Avon | £5,785 | not stated |
| Waldegraves Holiday Park | Colchester | £5,800 | rates, water |
| Skelwith Fold Caravan Park | Westmorland and Furness | £5,899 | water |
| Sirior Bach Caravan Park | Conwy | £5,943 | rates, water |
| Golden Gate Holiday Centre | Conwy | £6,000 | rates, water |
| Haven Orchards Holiday Village | Tendring | £6,000 | not stated |
