North Wales
Static caravan site fees in North Wales
The middle site fee across the 81 North Wales parks whose fee we hold is £4,138 a year, compared with £3,600 across the UK. We list 265 parks in Conwy, Gwynedd, Denbighshire, Anglesey and Flintshire, and every figure has its source and year on the park's page.
Site fees by council
| Council | Parks | With a fee | Middle fee | Range |
|---|---|---|---|---|
| Conwy | 74 | 20 | £4,300 | £3,500 to £7,100 |
| Gwynedd | 99 | 29 | £4,122 | £2,100 to £6,960 |
| Denbighshire | 33 | 12 | £3,935 | £2,035 to £5,095 |
| Isle of Anglesey | 29 | 11 | £3,900 | £3,226 to £5,200 |
| Flintshire | 30 | 9 | £2,960 | £2,150 to £5,410 |
The cheapest site fees in North Wales
| Park | Council | Fee | Year |
|---|---|---|---|
| Maerdy Mawr Caravan Park | Denbighshire | £2,035 | 2026 |
| Maes Carafanau Waenfach Caravan Park | Gwynedd | £2,100 | 2026 |
| Bryn Bowlio Caravan Park | Flintshire | £2,150 | 2026 |
| Hendwr Caravan Park and Farm | Denbighshire | £2,205 | 2026 |
| Ty Bont Caravan Park | Flintshire | £2,300 | 2026 |
| Cilan Caravan Park | Denbighshire | £2,400 | 2026 |
| Pantymwyn Caravan Park | Flintshire | £2,500 | 2026 |
| Woodlands Caravan Park, Gwespyr | Flintshire | £2,520 | 2026 |
| Gwynus Caravan Site | Gwynedd | £2,600 | 2026 |
| Ceiriog Valley Park | Denbighshire | £2,750 | 2026 |
The highest site fees in North Wales
| Park | Council | Fee | Year |
|---|---|---|---|
| Craig y Mor Camp | Conwy | £7,100 | 2027 |
| Green Pastures Caravan Park | Gwynedd | £6,960 | 2027 |
| Tyddyn Talgoch | Gwynedd | £6,600 | 2027 |
| Sirior Bach Caravan Park | Conwy | £5,943 | 2026 |
| Golden Gate Holiday Centre | Conwy | £5,750 | 2027 |
What to check before comparing two parks
- What the fee includes. Of the fees we hold here, 17 include rates and 23 include water; the rest bill them separately.
- The season. Some parks open for 10 or 11 months, others for 12 (holiday use only). A longer season usually costs more.
- Next year's rise. See how much parks are putting fees up for 2027.
- Age limits and moving your van. Many North Wales parks will not take a caravan from another site. See moving a static caravan.
Caravan parks by town
Towyn · Llandudno · Rhyl · Barmouth · Prestatyn · Porthmadog · Pwllheli · Abergele · Tywyn · Abersoch · Kinmel Bay · Criccieth · Llanddulas · Benllech · Nefyn · Morfa Nefyn
Or see every park on the site fees map.
Common questions
How much are static caravan site fees in North Wales?
Across the 81 North Wales parks whose fee we hold, the middle figure is £4,138 a year, against £3,600 across the UK. Fees run from £2,035 to £7,100.
Which part of North Wales has the cheapest site fees?
It varies more by park than by area: there are cheaper and dearer parks in every council. The table by council gives the middle figure and range for each, and the list of the cheapest parks names them.
Do North Wales site fees include rates and water?
Not always. Of the 81 fees we hold here, 17 say they include rates and 23 include water. Check what is included before comparing two parks.