Conwy
Towyn caravan parks.
17 caravan parks within 3 miles of Towyn. We hold the annual site fee for 2 of them, from £4,138 to £4,770. If you are thinking of buying a static caravan here, this is what it costs to keep one on the park, not the price of a holiday.
Parks near Towyn
| Park | Miles | What is on record |
|---|---|---|
| 64 Whitehouse | 0.3 | nothing yet |
| Madeley's Caravan Park | 0.4 | £4,138 site fee (2026) |
| Cambria Caravan Park | 0.5 | no subletting |
| Lyons Lyndale Holiday Park | 0.5 | advertised from £3,295 |
| Miller's Cottage Holiday Park | 0.6 | advertised from £3,100 |
| Gaingc View Holiday Park | 0.7 | nothing yet |
| Browns Holiday Park | 0.7 | nothing yet |
| Fourways Caravan Park | 0.7 | nothing yet |
| Sandy Bay Caravan Park | 0.8 | £4,770 site fee (2026) |
| Lyons Abbeyffordd, Kingsley & Lyndale Holiday Parks | 0.8 | nothing yet |
| Kerfoot's Caravan Park | 0.9 | nothing yet |
| Lyons Kingsley Holiday Park | 1.0 | nothing yet |
| The Magpie & Stump | 1.3 | nothing yet |
| Golden Sands Holiday Park | 1.3 | subletting allowed |
| Lyons Oakfield Holiday Park | 1.4 | advertised from £5,295 |
| Castle Cove Caravan Park | 1.9 | nothing yet |
| Marine Holiday Park | 2.8 | nothing yet |
Own a caravan near Towyn? One figure from you makes this page more useful to every buyer. Report your site fee. It is anonymous and takes a minute.
Before you buy near Towyn
- Get the site fee, and what it includes, in writing. See what parks charge.
- Ask for the park's age limit. See how long static caravans last.
- Work out the real cost with the cost calculator or the finance calculator.
- Check the rules on selling and subletting. See what your caravan will be worth.
Common questions
How many caravan parks are there in Towyn?
Site Fees lists 17 caravan parks within 3 miles of Towyn, including parks run by Lyons Holiday Parks, Away Resorts. Some are holiday parks where you can own a static caravan, others are touring or camping sites.
How much are static caravan site fees in Towyn?
We hold site fees for 2 parks near Towyn, ranging £4,138 to £4,770 a year. Each figure is on the park's own page with its year and source.