Conwy
Towyn caravan parks.
32 caravan parks within 3 miles of Towyn. We hold the annual site fee for 9 of them, from £3,500 to £5,750. If you are thinking of buying a static caravan here, this is what it costs to keep one on the park, not the price of a holiday.
Parks near Towyn
| Park | Miles | What is on record |
|---|---|---|
| 64 Whitehouse | 0.3 | open March to January |
| Millers Cottage Caravan Park | 0.3 | £3,500 site fee (2027) · open 10 months (1 march to 2 january) |
| Golden Gate Holiday Centre | 0.4 | £5,750 site fee (2027) · open March to January |
| Ty Gwyn Caravan Park | 0.4 | £4,400 site fee (2027) |
| Madeley's Caravan Park | 0.4 | £4,138 site fee (2026) · open March to October |
| Cambria Caravan Park | 0.5 | open March to January · no subletting |
| Lyons Lyndale Holiday Park | 0.5 | advertised from £3,295 · open March to October |
| Owen's Caravan Park | 0.5 | nothing yet |
| Edwards Leisure Park | 0.6 | open January to December |
| Miller's Cottage Holiday Park | 0.6 | advertised from £3,100 |
| Gaingc View Holiday Park | 0.7 | open January to December |
| San Remo Chalet Park | 0.7 | open March to October |
| Browns Holiday Park | 0.7 | £4,780 site fee (2027) · open January to December |
| Fourways Caravan Park | 0.7 | open March to January |
| St Michaels Caravan Park | 0.8 | open January to December |
| Sandy Bay Caravan Park | 0.8 | £4,770 site fee (2026) · open January to December |
| Lyons Abbeyffordd, Kingsley & Lyndale Holiday Parks | 0.8 | nothing yet |
| Abbeyford Holiday Park | 0.9 | open March to October |
| Pentre Mawr Holiday Park | 0.9 | £4,195 site fee (2026) · open March to January |
| Kerfoot's Caravan Park | 0.9 | open January to December |
| Lyons Kingsley Holiday Park | 1.0 | open March to October |
| Mossfield Caravan Park | 1.0 | open March to January |
| Harts Holiday Camp | 1.0 | open March to January |
| The Kopje | 1.1 | open March to October |
| Golden Sands Holiday Park | 1.3 | open January to December · subletting allowed |
| Lyons Oakfield Holiday Park | 1.4 | advertised from £5,295 · open March to January |
| Palins Holiday Park | 1.5 | £4,145 site fee (2026) · open March to End of october (7.5 months) |
| The Bungalow Caravan Camp | 1.5 | open March to January |
| Castle Cove Caravan Park | 1.9 | £4,300 site fee (2026) · open March to November |
| Tyddyn Ucha Caravan Park | 2.0 | open March to October |
| Sunnyvale Caravan Park | 2.2 | advertised from £5,656 · open March to October |
| Marine Holiday Park | 2.8 | open March to January |
See these parks and their site fees on the map, sorted by distance from Towyn.
Own a caravan near Towyn? One figure from you makes this page more useful to every buyer. Report your site fee. It is anonymous and takes a minute.
Looking wider than Towyn? See static caravan site fees in North Wales, every park by council.
Before you buy near Towyn
- Get the site fee, and what it includes, in writing. See what parks charge.
- Ask for the park's age limit. See how long static caravans last.
- Work out the real cost with the cost calculator or the finance calculator.
- Check the rules on selling and subletting. See what your caravan will be worth.
Common questions
How many caravan parks are there in Towyn?
Site Fees lists 32 caravan parks within 3 miles of Towyn, including parks run by Lyons Holiday Parks, Away Resorts. Some are holiday parks where you can own a static caravan, others are touring or camping sites.
How much are static caravan site fees in Towyn?
We hold site fees for 9 parks near Towyn, ranging £3,500 to £5,750 a year. Each figure is on the park's own page with its year and source.
Other towns
- Llandudno caravan parks
- Rhyl caravan parks
- Barmouth caravan parks
- Prestatyn caravan parks
- Porthmadog caravan parks
- Pwllheli caravan parks
- Abergele caravan parks
- Tywyn caravan parks
- Abersoch caravan parks
- Kinmel Bay caravan parks
- Criccieth caravan parks
- Llanddulas caravan parks
- Benllech caravan parks
- Nefyn caravan parks
- Morfa Nefyn caravan parks