Budget
The cheapest static caravan site fees in the UK
We hold a 2026 or 2027 site fee for 520 parks. The lowest is £1,550 a year, 123 charge under £3,000, and the middle figure is £3,600. Every fee below includes VAT, so the list can be read straight down, and each park's page shows where its figure came from.
How many parks fit your budget
| Where | Under £2,500 | Under £3,000 | Under £3,500 | Under £4,000 | Parks with a fee |
|---|---|---|---|---|---|
| UK | 54 | 123 | 228 | 333 | 520 |
| England | 27 | 60 | 127 | 193 | 299 |
| Wales | 10 | 28 | 48 | 75 | 147 |
| Scotland | 16 | 33 | 48 | 58 | 67 |
| Northern Ireland | 1 | 2 | 5 | 7 | 7 |
| North Wales | 5 | 8 | 12 | 27 | 73 |
| West and South Wales | 7 | 20 | 40 | 54 | 81 |
| South West | 1 | 5 | 14 | 25 | 54 |
| Yorkshire and East Coast | 8 | 21 | 52 | 62 | 74 |
| North West and Lakes | 10 | 21 | 29 | 49 | 75 |
| East Anglia and South East | 1 | 5 | 14 | 32 | 61 |
| Midlands | 5 | 8 | 14 | 19 | 28 |
The 20 cheapest site fees in the UK
| Park | Area | Fee | Per month open | Year | Includes |
|---|---|---|---|---|---|
| Bank End Caravan Park | Lancaster | £1,550 VAT not stated | £194 8-month season | 2026 | not stated |
| Bromdon Caravan Park Ltd | Shropshire | £1,575 VAT not stated | — | 2027 | not stated |
| Argill Caravan Park | Westmorland and Furness | £1,600 VAT not stated | — | 2026 | not stated |
| Brown Bank Caravan Park | Bradford | £1,875 VAT not stated | £268 7-month season | 2026 | not stated |
| Bryn Gwyn | Gwynedd | £1,950 | £244 8-month season | 2026 | rates, water |
| Caldicotts Caravan Park | Malvern Hills | £1,950 VAT not stated | — | 2026 | water |
| Sockenber Caravan Park | Westmorland and Furness | £1,980 £1,650 plus VAT | £189 10.5-month season | 2027 | not stated |
| Westgate Caravan & Camping Site | County Durham | £2,000 VAT not stated | £250 8-month season | 2026 | not stated |
| Auchnahillin Holiday Park | Highland | £2,000 VAT not stated | £286 7-month season | 2026 | not stated |
| Ketch Caravan Park & Moorings | Worcester | £2,000 VAT not stated | £250 8-month season | 2027 | not stated |
| Maerdy Mawr Caravan Park | Denbighshire | £2,035 VAT not stated | £254 8-month season | 2026 | water |
| Maes Carafanau Waenfach Caravan Park | Gwynedd | £2,100 VAT not stated | — | 2026 | not stated |
| Fronheulog caravan park | Powys | £2,100 VAT not stated | £300 7-month season | 2026 | not stated |
| Feughside Caravan Park | Aberdeenshire | £2,109 VAT not stated | £301 7-month season | 2026 | not stated |
| Marwood Caravan Park Limited | County Durham | £2,160 VAT not stated | £270 8-month season | 2026 | not stated |
| Cloak Caravan Park | Aberdeenshire | £2,180 VAT not stated | £182 12-month season | 2026 | not stated |
| Baxtermill caravan park | Powys | £2,180 VAT not stated | £218 10-month season | 2026 | not stated |
| Muirkirk Caravan Park | East Ayrshire | £2,200 VAT not stated | £183 12-month season | 2026 | not stated |
| Mount View Caravan Park | South Lanarkshire | £2,200 VAT not stated | — | 2026 | not stated |
| White Riggs Caravan Park | Westmorland and Furness | £2,200 VAT not stated | £200 11-month season | 2027 | not stated |
Cheapest per month the park is open
A low yearly fee for a short season can cost more per month than a higher fee for a long one. These parks have the lowest fee for each month you can use the caravan.
| Park | Area | Per month | Yearly fee | Season |
|---|---|---|---|---|
| Cloak Caravan Park | Aberdeenshire | £182 | £2,180 | 12 months |
| Muirkirk Caravan Park | East Ayrshire | £183 | £2,200 | 12 months |
| Sockenber Caravan Park | Westmorland and Furness | £189 | £1,980 | 10.5 months |
| Seacote Caravan Park | Cumberland | £191 | £2,290 | 12 months |
| Bank End Caravan Park | Lancaster | £194 | £1,550 | 8 months |
| Ecclesgreig Holiday Park | Aberdeenshire | £196 | £2,350 | 12 months |
| Galloway Forest Holiday Park Ltd | Dumfries and Galloway | £197 | £2,360 | 12 months |
| White Riggs Caravan Park | Westmorland and Furness | £200 | £2,200 | 11 months |
| Black Leases Holiday Park | Westmorland and Furness | £200 | £2,395 | 12 months |
| Cilan Caravan Park | Denbighshire | £200 | £2,400 | 12 months |
Cheapest site fees by area
North Wales
| Park | Council | Fee | Per month open | Year |
|---|---|---|---|---|
| Bryn Gwyn | Gwynedd | £1,950 | £244 | 2026 |
| Maerdy Mawr Caravan Park | Denbighshire | £2,035VAT not stated | £254 | 2026 |
| Maes Carafanau Waenfach Caravan Park | Gwynedd | £2,100VAT not stated | — | 2026 |
| Hendwr Caravan Park and Farm | Denbighshire | £2,205VAT not stated | £276 | 2026 |
| Cilan Caravan Park | Denbighshire | £2,400VAT not stated | £200 | 2026 |
| Gwynus Caravan Site | Gwynedd | £2,600VAT not stated | — | 2026 |
| Ceiriog Valley Park | Denbighshire | £2,750 | £262 | 2026 |
| Ysguboriau Caravan Park | Gwynedd | £2,950 | £369 | 2026 |
Every North Wales fee, by council.
West and South Wales
| Park | Council | Fee | Per month open | Year |
|---|---|---|---|---|
| Bromdon Caravan Park Ltd | Shropshire | £1,575VAT not stated | — | 2027 |
| Fronheulog caravan park | Powys | £2,100VAT not stated | £300 | 2026 |
| Baxtermill caravan park | Powys | £2,180VAT not stated | £218 | 2026 |
| Hafod Brynog Caravan Park | Ceredigion | £2,340 | £292 | 2027 |
| SevernValley Caravan Park | Shropshire | £2,400VAT not stated | — | 2026 |
| Bryn Vyrnwy Holiday Park | Powys | £2,436 | £304 | 2026 |
| Maes Bangor Caravan Park | Ceredigion | £2,440 | £232 | 2027 |
| Smithy Caravan Park | Powys | £2,650VAT not stated | — | 2026 |
South West
| Park | Council | Fee | Per month open | Year |
|---|---|---|---|---|
| Dolphins River Caravan Park | Dorset | £2,270 | £284 | 2026 |
| Karrageen Caravan and Camping Park | South Hams | £2,645VAT not stated | £331 | 2026 |
| Forest Glade Holiday Park | Mid Devon | £2,800VAT not stated | £311 | 2026 |
| Carnmoggas Holiday Park | Cornwall | £2,950VAT not stated | — | 2026 |
| Eden Valley Holiday Park | Cornwall | £2,999VAT not stated | £286 | 2026 |
| Brean Down Caravan Park | Somerset | £3,075VAT not stated | £308 | 2027 |
| Parkers Farm Holiday Park | Teignbridge | £3,100VAT not stated | — | 2026 |
| Coast Caravan Park | North Somerset | £3,204VAT not stated | £400 | 2026 |
Yorkshire and East Coast
| Park | Council | Fee | Per month open | Year |
|---|---|---|---|---|
| Brown Bank Caravan Park | Bradford | £1,875VAT not stated | £268 | 2026 |
| Westgate Caravan & Camping Site | County Durham | £2,000VAT not stated | £250 | 2026 |
| Marwood Caravan Park Limited | County Durham | £2,160VAT not stated | £270 | 2026 |
| Hetherick Caravan Park | County Durham | £2,350 | £294 | 2026 |
| Stanhope Caravan Park | County Durham | £2,350 | £294 | 2026 |
| Drovers Way Holiday Caravan Park | Stockton-on-Tees | £2,377VAT not stated | — | 2026 |
| Mickleton Mill Caravan Park | County Durham | £2,450VAT not stated | £272 | 2027 |
| Richmond Caravan Park | North Yorkshire | £2,450VAT not stated | £306 | 2026 |
North West and Lakes
| Park | Council | Fee | Per month open | Year |
|---|---|---|---|---|
| Bank End Caravan Park | Lancaster | £1,550VAT not stated | £194 | 2026 |
| Argill Caravan Park | Westmorland and Furness | £1,600VAT not stated | — | 2026 |
| Sockenber Caravan Park | Westmorland and Furness | £1,980 | £189 | 2027 |
| White Riggs Caravan Park | Westmorland and Furness | £2,200VAT not stated | £200 | 2027 |
| Moordale Park Caravan Park | Cumberland | £2,224VAT not stated | £278 | 2026 |
| Seacote Caravan Park | Cumberland | £2,290 | £191 | 2026 |
| Sunny Oak Caravan Park | Cheshire East | £2,385VAT not stated | £318 | 2027 |
| Black Leases Holiday Park | Westmorland and Furness | £2,395VAT not stated | £200 | 2026 |
East Anglia and South East
| Park | Council | Fee | Per month open | Year |
|---|---|---|---|---|
| Rod & Line Caravan Park | East Lindsey | £2,350VAT not stated | £261 | 2026 |
| New Inn Caravan Park | East Lindsey | £2,655VAT not stated | £312 | 2026 |
| Peewit Caravans | East Suffolk | £2,800 | £400 | 2026 |
| The Tower Caravan Park | Great Yarmouth | £2,970VAT not stated | £313 | 2027 |
| Muswell Manor Holiday Park | Swale | £2,975VAT not stated | — | 2026 |
| Sutton Park Holiday Park | South Holland | £3,000 | — | 2026 |
| Dainville Caravan Park | East Lindsey | £3,095 | £310 | 2027 |
| Kirkstead Holiday Park | East Lindsey | £3,099VAT not stated | £344 | 2026 |
Midlands
| Park | Council | Fee | Per month open | Year |
|---|---|---|---|---|
| Caldicotts Caravan Park | Malvern Hills | £1,950VAT not stated | — | 2026 |
| Ketch Caravan Park & Moorings | Worcester | £2,000VAT not stated | £250 | 2027 |
| Butt Town Caravan Park | Wyre Forest | £2,295VAT not stated | — | 2026 |
| Wigley Orchard Caravan Park | Malvern Hills | £2,377 | — | 2026 |
| Temeside Caravan Park | Malvern Hills | £2,425VAT not stated | £242 | 2026 |
| Knighton on Teme Caravan Park | Malvern Hills | £2,650 | £241 | 2027 |
| Kingfisher Holiday Park | Lichfield | £2,890 | £304 | 2027 |
| Riverside Caravan Park | Malvern Hills | £2,941VAT not stated | £294 | 2026 |
Scotland
| Park | Council | Fee | Per month open | Year |
|---|---|---|---|---|
| Auchnahillin Holiday Park | Highland | £2,000VAT not stated | £286 | 2026 |
| Feughside Caravan Park | Aberdeenshire | £2,109VAT not stated | £301 | 2026 |
| Cloak Caravan Park | Aberdeenshire | £2,180VAT not stated | £182 | 2026 |
| Muirkirk Caravan Park | East Ayrshire | £2,200VAT not stated | £183 | 2026 |
| Mount View Caravan Park | South Lanarkshire | £2,200VAT not stated | — | 2026 |
| Glenluce Caravan Park | Dumfries and Galloway | £2,232 | — | 2026 |
| Whitecairn Holiday Park | Dumfries and Galloway | £2,232 | — | 2026 |
| Penpont holiday park | Dumfries and Galloway | £2,300VAT not stated | — | 2026 |
Each council page lists all of its parks cheapest first: start from the full list of areas or the site fees map.
Before you choose on price
- What the fee includes. Rates and water are inside some fees and billed on top of others, and that can be several hundred pounds a year.
- VAT. 356 of these fees don't say whether VAT is included. If one turns out to be before VAT, the real cost is a fifth higher.
- The season. Compare the fee per month open, not just the yearly figure.
- Age limits and bringing your own caravan. Many cheaper parks only take caravans bought from them. See moving a static caravan.
- Next year's rise. See how much parks are putting fees up.
Common questions
Where are the cheapest static caravan site fees in the UK?
Of the 520 parks with a 2026 or 2027 fee on record, the lowest is £1,550 a year at Bank End Caravan Park (Lancaster). 123 parks charge under £3,000, against a UK middle figure of £3,600.
Where are the cheapest site fees in Wales?
The lowest current fee we hold in Wales is £1,950 at Bryn Gwyn (Gwynedd). 28 of the 147 Welsh parks with a current fee charge under £3,000.
What are the cheapest static caravan site fees in North Wales?
In North Wales the lowest current fee we hold is £1,950 at Bryn Gwyn, and the middle figure is £4,300 across 73 parks.
What are the cheapest site fees in Yorkshire?
Across Yorkshire and the East Coast the lowest current fee we hold is £1,875 at Brown Bank Caravan Park, with a middle figure of £3,238 across 74 parks.
Is the cheapest site fee the best value?
Not always. A low fee can come with a short season, rates and water billed on top, a strict age limit on the caravan, or a rule that you must buy your caravan from the park. Compare the fee per month open and what it includes, then read the park's rules.