Static caravan parks in Westmorland and Furness: site fees compared
70 static caravan and holiday parks in Westmorland and Furness, England. The median annual site fee across the 26 we have figures for is £3,800.
Site fees compared, cheapest first
| Park | Fee | Per month open | Year | Includes |
|---|---|---|---|---|
| Argill Caravan Park | £1,600 VAT not stated | — | 2026 | not stated |
| Sockenber Caravan Park | £1,980 £1,650 plus VAT | £189 10.5-month season | 2027 | not stated |
| White Riggs Caravan Park | £2,200 VAT not stated | £200 11-month season | 2027 | not stated |
| Black Leases Holiday Park | £2,395 VAT not stated | £200 12-month season | 2026 | rates, water |
| Cross Hall Farm Caravan Park | £2,400 VAT not stated | — | 2027 | water |
| Melmerby Caravan Park | £2,500 VAT not stated | — | 2027 | rates, water |
| Chapel Farm Caravan Park | £2,550 VAT not stated | £300 8.5-month season | 2027 | not stated |
| Greaves Farm Caravan Park | £2,600 VAT not stated | £325 8-month season | 2026 | rates, water, electricity |
| South End Caravan Park | £2,898 VAT not stated | £362 8-month season | 2026 | not stated |
| White Gate Caravan Park | £3,380 VAT not stated | £322 10.5-month season | 2027 | rates |
| Cove Caravan & Camping Park | £3,420 £2,850 plus VAT | £402 8.5-month season | 2026 | not stated |
| Ullswater Holiday Park | £3,445 | £405 8.5-month season | 2027 | rates, water |
| Low Fell Gate Caravan Park | £3,750 VAT not stated | £312 12-month season | 2026 | not stated |
| Troutbeck Caravan Park | £3,850 VAT not stated | £350 11-month season | 2026 | not stated |
| Hesket Caravan Park | £3,950 VAT not stated | — | 2027 | not stated |
| New Barns Caravan Park | £4,090 | — | 2026 | rates, water |
| Willow Tree Holiday Park | £4,200 VAT not stated | — | 2027 | not stated |
| Pinfold Caravan Park | £4,250 VAT not stated | £472 9-month season | 2026 | not stated |
| Hall More Caravan Park | £4,348 | £378 11.5-month season | 2026 | water |
| Beetham Holiday Park | £4,410 VAT not stated | £368 12-month season | 2026 | not stated |
| Silver Ridge Holiday Park | £4,515 VAT not stated | £376 12-month season | 2026 | not stated |
| Fell End Holiday Park | £4,723 | £411 11.5-month season | 2026 | water |
| Park Cliffe Windermere Camping and Caravan Park | £4,920 VAT not stated | £492 10-month season | 2026 | not stated |
| Skelwith Fold Caravan Park | £5,899 VAT not stated | £655 9-month season | 2026 | water |
| Black Beck Holiday Park | £6,809 VAT not stated | — | 2026 | not stated |
| Buck Yeats Lodge Park | £7,825 VAT not stated | £869 9-month season | 2026 | not stated |
What a site fee in Westmorland and Furness costs
Across the 26 parks in Westmorland and Furness whose fee we know, the median annual static caravan site fee is £3,800, ranging from £1,600 at Argill Caravan Park to £7,825 at Buck Yeats Lodge Park. Every figure is shown including VAT so the parks can be compared directly. UK holiday parks do not publish their fees, so these come from the parks themselves and from owners.
That puts Westmorland and Furness about 6% above the £3,600 median across the 528 UK parks whose fee we know.
See parks in Westmorland and Furness and nearby on the site fees map.
Every park we list in Westmorland and Furness
- Argill Caravan Park
- Bardsea Leisure Park
- Beckses Caravan Park
- Beetham Holiday Park
- Benson Hall Caravan Park
- Bigland Hall Caravan Park
- Black Beck Farm Holiday Caravans And Glamping
- Black Beck Holiday Park
- Black Leases Holiday Park
- Buck Yeats Lodge Park
- Chapel Farm Caravan Park
- Cove Caravan & Camping Park
- Crake Valley Holiday Park
- Cross Hall Farm Caravan Park
- Deloraine Holiday Homes
- Fallbarrow Holiday Park
- Far Arnside Holiday Park
- Fell End Holiday Park
- Flusco Wood Caravan Park
- Gatebeck Holiday Park
- Gill Head Farm Camping & Caravaning Park
- Gillside Camping and Caravan Park
- Grandie Caravan Park
- Greaves Farm Caravan Park
- Greenhowe Caravan Park
- Hall More Caravan Park
- Hesket Caravan Park
- Highgate Holiday Park
- Hill of Oaks Caravan & Lodge Park
- Hudgill Caravan Park
- Ingmire Caravan Park
- Ings Hall Holiday Park
- Kendal Caravans
- Lakeland Holiday Park
- Lakesway Holiday Home and Lodge Park
- Lambhowe Caravan and Lodge Park
- Larkrigg Hall Caravan Park
- Limefitt Holiday Park
- Longlands Caravan Park
- Low Fell Gate Caravan Park
- Lowther Holiday Park
- Meadowlands Caravan Park
- Melmerby Caravan Park
- Millbrook Caravan Park
- New Barns Caravan Park
- Newby Bridge Country Caravan Park
- Oak Head Caravan Park
- Old Park Wood Caravan Park
- Park Cliffe Windermere Camping and Caravan Park
- Park Foot Holiday Park
- Pinfold Caravan Park
- Pound Farm Caravan Park
- Ratherheath Lane Caravan Park
- Salt Marsh Caravan Park
- Silver Ridge Holiday Park
- Skelwith Fold Caravan Park
- Sockenber Caravan Park
- South End Caravan Park
- The Croft Caravan Site
- Troutbeck Caravan Park
- Ullswater Holiday Park
- West View Caravan Park
- White Cross Bay Holiday Park
- White Gate Caravan Park
- White Riggs Caravan Park
- Whitestone Caravan Park
- Wild Rose Holiday Park
- Willow Tree Holiday Park
- Woodclose Caravan Park
- Woodside Caravan Park